radial truck tyre
Product Details:
| Tire Design | Radial |
|---|---|
| Width | > 255mm |
| Certification | DOT, ECE, CCC, ISO |
| Place of Origin | Shandong, China (Mainland) |
| Brand Name | DOUBLE STAR |
Detailed Product Description
radial truck tyre : Excellent traction performance water draining performance and suitable to high sped running
| Size | Pattern | Ply Rating | weight | Tread Depth | Overall Dia | Section Width | Speed Code | Load Index | Air Pressure |
| KG) | (mm) | (mm) | (mm) | (kpa) | |||||
| 275/80R22.5 | DSR266 | 16 | 49.4 | 14.00 | 1012.00 | 276.00 | M | 145/143 | 750/750 |
| 425/65R22.5 | DSR588 | 20 | 16.00 | 1124.00 | 430.00 | K | 165/- | 825/- | |
| 445/65R22.5 | DSR588 | 20 | 93.7 | 17.00 | 1050.00 | 454.00 | K | 169/- | 900/- |
| 9R22.5 | DSR266 | 12 | 12.00 | 974.00 | 229.00 | M | 136/134 | 830/830 | |
| 10R22.5 | DSR266 | 14 | 12.00 | 1019.00 | 254.00 | M | 141/139 | 790/790 | |
| 750R16 | DSR188 | 14 | 12.00 | 805.00 | 215.00 | K | 122/118 | 770/770 | |
| 825R16 | DSR188 | 14 | 35.5 | 12.50 | 858.00 | 232.00 | K | 126/122 | 670/670 |
| 900R20 | HR168 | 16 | 51.7 | 15.50 | 1018.00 | 259.00 | K | 144/142 | 900/900 |
| 900R20 | HR169 | 16 | 52.8 | 15.00 | 1018.00 | 259.00 | K | 144/142 | 900/900 |
| 1000R20 | HR168 | 16 | 61.6 | 16.50 | 1054.00 | 278.00 | K | 146/143 | 840/770 |
| 1000R20 | HR169 | 16 | 61.2 | 16.00 | 1054.00 | 278.00 | K | 146/143 | 840/770 |
| 1100R20 | HR168 | 18 | 70.1 | 16.00 | 1085.00 | 293.00 | K | 152/149 | 930/930 |
| 1100R20 | HR169 | 18 | 71.5 | 17.00 | 1085.00 | 293.00 | K | 152/149 | 930/930 |
| 1200R20 | DSR168 | 18 | 77.6 | 17.50 | 1125.00 | 315.00 | M | 154/151 | 830/830 |
| 1200R24 | DSR188 | 20 | 88.5 | 16.50 | 1226.00 | 315.00 | K | 158/155 | 830/830 |
| 11R22.5 | HR169 | 16 | 55.5 | 15.00 | 1054.00 | 279.00 | M | 146/143 | 830/830 |
| 11R22.5 | HR268 | 16 | 57.6 | 18.00 | 1054.00 | 279.00 | M | 146/143 | 830/830 |
| 12R22.5 | HR366 | 16 | 62.6 | 19.00 | 1084.00 | 300.00 | M | 150/147 | 830/830 |
| 12R22.5 | DSR08 | 16 | 64.8 | 21.00 | 1084.00 | 300.00 | M | 150/147 | 830/830 |
| 13R22.5 | DSR188 | 18 | 66.8 | 16.50 | 1124.00 | 320.00 | K | 154/150 | 850/850 |
| 13R22.5 | DSR158 | 18 | 68 | 20.00 | 1124.00 | 320.00 | K | 154/150 | 850/850 |
| 295/80R22.5 | HR266 | 18 | 59.6 | 17.00 | 1044.00 | 298.00 | M | 154/152 | 850/850 |
| 295/80R22.5 | DSR08A | 18 | 61.4 | 21.00 | 1044.00 | 298.00 | M | 152/148 | 850/850 |
| 315/80R22.5 | HR266 | 18 | 62.6 | 17.50 | 1076.00 | 312.00 | M | 154/151 | 830/830 |
| 315/80R22.5 | HR569 | 18 | 60.5 | 16.00 | 1076.00 | 312.00 | M | 154/151 | 830/830 |
| 315/80R22.5 | DSR08A | 18 | 63 | 21.00 | 1076.00 | 312.00 | M | 154/151 | 830/830 |
| 385/65R22.5 | DSR588 | 20 | 68.8 | 15.00 | 1072.00 | 389.00 | K | 160/- | 830/- |
| 385/65R22.5 | DSR118 | 20 | 68.8 | 15.00 | 1072.00 | 389.00 | K | 160- | 830 |
radial truck tyre
Other Products from this Supplier
See more
radial truck tyre, truck tyre, TBR TYRE products from this supplier.
Product Showcase[30]
Products
- BIAS GIANT OTR TYRE [496]
- TBR TYRES [6392]
- RADIAL OTR TYRES [1935]
- OTR TYRES [1525]
- AGRICULTURAL TYRES [2206]
- WHEEL [722]
- INDUSTRIAL TYRES [441]
- PCR TYRES [942]
- TBB tyres [274]
- SKIDSTEER TYRES [342]
- Others [52]
Company Info
Qingdao Rhino Int'l Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Qingdao
Province/State: Shandong
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products









































